Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
28 Sep to 06 Oct | 74,046 | 70,344 | 2 | |
07 Oct to 30 Nov | 74,046 | 70,344 | 2 | |
01 Dec to 20 Dec | 121,096 | 121,096 | 3 | |
21 Dec to 24 Jan 2025 | 223,996 | 223,996 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
25 Jan to 02 Feb | 223,996 | 223,996 | 7 | |
03 Feb to 28 Feb | 190,763 | 190,763 | 4 | |
01 Mar to 14 Apr | 121,096 | 121,096 | 3 | |
15 Apr to 18 Apr | 81,451 | 81,451 | 2 | |
19 Apr to 27 Apr | 121,096 | 121,096 | 4 | |
28 Apr to 30 Jun | 81,451 | 81,451 | 2 | |
01 Jul to 31 Aug | 81,451 | 81,451 | 3 | |
01 Sep to 30 Sep | 81,451 | 81,451 | 2 | |
01 Oct to 07 Oct | 81,451 | 81,451 | 3 | |
08 Oct to 30 Nov | 81,451 | 81,451 | 2 | |
* All inclusive rates |
Read our terms & conditions